LinkedIn outreach to 50 CIOs and IT leaders. Attend SGTech networking events. Build the direct client pipeline alongside the SI partner track.
LinkedIn is the primary hunting ground for Singapore CIOs and IT decision-makers. Run this systematically.
A 3-touch sequence over 14 days. Don't pitch immediately β build context first.
These are the roles and companies to find on LinkedIn Sales Navigator. Research each person before connecting.
| Company | Target Role | SAP Angle | Why Priority |
|---|---|---|---|
| ST Engineering | CIO / Group Head of IT | S/4HANA multi-BU rollout, complex estate | HIGH |
| Sembcorp Industries | VP Digital / CTO | Multi-country SAP, energy vertical | HIGH |
| Venture Corporation | IT Director | SAP manufacturing modules (PP, QM) | MED |
| Keppel Corporation | Group Digital Lead | ERP consolidation post-restructuring | HIGH |
| Flex Ltd | Regional IT Lead | Global S/4HANA rollout support | MED |
| Jardine C&C | CIO / IT Director | SAP upgrades, regional rollouts | MED |
| Company | Target Role | SAP Angle | Why Priority |
|---|---|---|---|
| PSA International | Head of IT Innovation | SAP TM, EWM β port operations | HIGH |
| CWT Pte Ltd | COO / IT Head | SAP WM β EWM migration (Intellect's sweet spot) | HIGH |
| DB Schenker Singapore | Regional IT Director | S/4HANA, logistics module expertise | HIGH |
| DACHSER Singapore | Country IT Head | SAP rollout support | MED |
| GKE Corporation | CTO / COO | SAP implementation for SGX-listed logistics firm | MED |
| Company | Target Role | SAP Angle | Why Priority |
|---|---|---|---|
| Wilmar International | Group CIO | 500+ entities, multi-country SAP rollouts β ideal for Intellect's rollout strength | HIGH β |
| Olam Group | VP IT / CIO | S/4HANA consolidation, food ingredients vertical | HIGH β |
| Thai Beverage (ThaiBev) | Group IT Director | Brewery SAP β direct match with Intellect's brewery vertical | HIGH β |
| Fraser & Neave (F&N) | Head of IT | S/4HANA upgrade for F&B SGX-listed firm | HIGH |
| NTUC FairPrice | CIO / Head of Digital | SAP S/4HANA migration, largest retailer in SG | HIGH |
| Sheng Siong Group | COO / IT Head | SAP implementation for growing supermarket chain | MED |
| Company | Target Role | SAP Angle | Why Priority |
|---|---|---|---|
| DBS Bank | Head of Enterprise Applications | SAP SuccessFactors, S/4HANA Finance | HIGH |
| OCBC Bank | CTO / Enterprise Architect | Active tech modernisation, SAP upgrades | HIGH |
| Prudential Singapore | Head of IT / CTO | SAP SuccessFactors HR, S/4HANA Finance | MED |
| Great Eastern | IT Director | SAP implementation & support | MED |
Singapore's leading tech trade association with 1,400+ member companies ranging from MNCs to startups. It is the single best networking organisation for B2B tech in Singapore.
Singapore's business culture values relationships before business. At events:
| Event | When | Who Attends | Intellect's Goal |
|---|---|---|---|
| SGTech Chapter Events | Monthly | CIOs, IT Directors, Tech VPs from member companies | Network, collect business cards, set follow-up meetings |
| SWITCH (Singapore Week of Innovation & Technology) | October annually | 10,000+ tech professionals, startups, corporates | Visibility, meet potential AI consultation clients |
| SAP Community Singapore Events | Quarterly | SAP users, IT teams, SAP consultants at SG companies | Meet SAP decision-makers at target companies directly |
| MAS FinTech Festival | November annually | Financial institutions, fintech, technology vendors | Connect with DBS, OCBC, Prudential IT teams |
| CommunicAsia | June annually | Telcos, tech companies, enterprise IT buyers | Meet Singtel, SingTel subsidiary IT leaders |
| IMDA-Hosted SME Workshops | Monthly | SME business owners and IT heads | Identify IMDA grant-funded AI/tech consultation leads |
Company page + personal profiles. Consistent posting builds algorithm visibility so targets see you before you reach out.
40% SAP insights (S/4HANA tips, RISE with SAP explainers)
30% Singapore market commentary
20% Case studies & success stories
10% Company updates
#SAPSingapore Β· #S4HANA Β· #DigitalTransformation Β· #RISEwithSAP Β· #IntellectConsulting Β· #SAPConsulting Β· #Singapore Β· #EnterpriseERP
| Week | Primary Goal | Daily Tasks | Deliverable |
|---|---|---|---|
| Week 5 | LinkedIn Setup | Mon: Subscribe to Sales Navigator, optimise company + personal profiles Tue: Configure search filters, run first search WedβThu: Build 50-name CIO target list, research each person Fri: Prioritise list into Wave 1 (manufacturing + logistics) and Wave 2 (F&B + finance) |
50-name CIO list with LinkedIn URLs and research notes |
| Week 6 | Outreach Wave 1 | MonβFri: Send 5 personalised LinkedIn connection requests per day (25 total) to manufacturing + logistics CIOs. Research each person before connecting. | 25 connection requests sent to manufacturing + logistics targets |
| Week 7 | Outreach Wave 2 | MonβFri: Send 5 connection requests per day to F&B + financial services targets. Follow up Wave 1 acceptances with Day 7 message. | 25 more requests + 5β10 conversations started |
| Week 8 | Events + Content | Mon: Attend SGTech event (or other scheduled event) Tue: Follow up all event contacts on LinkedIn WedβFri: Send Day 14 follow-ups to non-responders. Post 3 LinkedIn content pieces this week. |
10+ event contacts, 3 LinkedIn posts published, pipeline updated |
50 personalised connection requests sent to CIOs and IT leaders
At least 10 meaningful LinkedIn conversations started with decision-makers
At least 3 discovery call/meetings scheduled with potential direct clients